Banco | Compra | Venta | |
---|---|---|---|
$17.6170 | $17.6230 | ||
$16.60 | $18.10 | ||
$16.54 | $17.49 | ||
$16.88 | $17.78 | ||
$16.45 | $17.85 | ||
$16.00 | $18.50 | ||
$16.45 | $17.85 | ||
$16.40 | $17.60 | ||
$16.63 | $18.48 | ||
$16.35 | $17.19 | ||
$17.20 | $18.20 | ||
$17.001 | $18.013 | ||
$16.30 | $17.70 | ||
$16.58 | $17.31 | ||
$16.05 | $17.75 | ||
$16.58 | $17.47 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.