Banco | Compra | Venta | |
---|---|---|---|
$18.1950 | $18.2020 | ||
$17.30 | $18.80 | ||
$16.54 | $17.49 | ||
$17.61 | $18.51 | ||
$17.10 | $18.55 | ||
$16.00 | $19.00 | ||
$17.10 | $18.55 | ||
$16.40 | $17.60 | ||
$17.29 | $19.22 | ||
$16.35 | $17.19 | ||
$17.50 | $18.50 | ||
$17.831 | $18.844 | ||
$16.30 | $17.70 | ||
$16.58 | $17.31 | ||
$16.05 | $17.75 | ||
$16.58 | $17.47 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.