Banco | Compra | Venta | |
---|---|---|---|
$18.2885 | $18.2950 | ||
$17.30 | $18.80 | ||
$16.54 | $17.49 | ||
$17.59 | $18.50 | ||
$17.05 | $18.50 | ||
$16.20 | $19.20 | ||
$17.05 | $18.50 | ||
$16.40 | $17.60 | ||
$17.32 | $19.16 | ||
$16.35 | $17.19 | ||
$17.50 | $18.50 | ||
$17.795 | $18.8055 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.