Banco | Compra | Venta | |
---|---|---|---|
$17.2370 | $17.2430 | ||
$16.20 | $17.70 | ||
$16.54 | $17.49 | ||
$16.19 | $17.72 | ||
$16.45 | $17.90 | ||
$15.50 | $18.50 | ||
$16.45 | $17.90 | ||
$16.40 | $17.60 | ||
$16.25 | $17.97 | ||
$16.35 | $17.19 | ||
$17.00 | $18.00 | ||
$16.595 | $17.607 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.