Banco | Compra | Venta | |
---|---|---|---|
$17.1925 | $17.1980 | ||
$16.20 | $17.70 | ||
$16.54 | $17.49 | ||
$16.31 | $17.48 | ||
$16.05 | $17.45 | ||
$15.20 | $18.20 | ||
$16.05 | $17.45 | ||
$16.40 | $17.60 | ||
$16.35 | $18.09 | ||
$16.35 | $17.19 | ||
$17.00 | $18.00 | ||
$16.6796 | $17.6901 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.