Banco | Compra | Venta | |
---|---|---|---|
$17.0970 | $17.1030 | ||
$16.10 | $17.60 | ||
$16.54 | $17.49 | ||
$16.06 | $17.60 | ||
$16.00 | $17.40 | ||
$16.20 | $17.70 | ||
$16.00 | $17.40 | ||
$16.40 | $17.60 | ||
$16.24 | $17.99 | ||
$16.35 | $17.19 | ||
$16.80 | $17.80 | ||
$16.5966 | $17.6071 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.