Banco | Compra | Venta | |
---|---|---|---|
$17.4190 | $17.4250 | ||
$16.40 | $17.90 | ||
$16.54 | $17.49 | ||
$16.34 | $17.87 | ||
$16.20 | $17.60 | ||
$15.15 | $18.15 | ||
$16.20 | $17.60 | ||
$16.40 | $17.60 | ||
$16.53 | $18.29 | ||
$16.35 | $17.19 | ||
$17.00 | $18.00 | ||
$16.8855 | $17.896 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.