Banco | Compra | Venta | |
---|---|---|---|
$16.9370 | $16.9430 | ||
$15.90 | $17.40 | ||
$16.54 | $17.49 | ||
$15.82 | $17.36 | ||
$15.75 | $17.20 | ||
$15.20 | $18.20 | ||
$15.75 | $17.20 | ||
$16.40 | $17.60 | ||
$16.02 | $17.73 | ||
$16.35 | $17.19 | ||
$16.70 | $18.00 | ||
$16.366 | $17.395 | ||
$16.30 | $17.70 | ||
$16.82 | $17.56 | ||
$16.15 | $17.85 | ||
$16.61 | $17.50 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.