Banco | Compra | Venta | |
---|---|---|---|
$17.2060 | $17.2120 | ||
$16.20 | $17.70 | ||
$16.71 | $17.66 | ||
$16.32 | $17.46 | ||
$16.05 | $17.45 | ||
$15.00 | $18.00 | ||
$16.05 | $17.45 | ||
$16.60 | $17.90 | ||
$16.30 | $18.02 | ||
$16.30 | $18.05 | ||
$16.80 | $17.80 | ||
$16.6766 | $17.6871 | ||
$16.50 | $17.90 | ||
$16.49 | $17.11 | ||
$15.85 | $17.55 | ||
$16.77 | $17.21 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.