Banco | Compra | Venta | |
---|---|---|---|
$17.3000 | $17.3050 | ||
$16.30 | $17.80 | ||
$16.71 | $17.66 | ||
$16.44 | $17.59 | ||
$16.20 | $17.60 | ||
$15.00 | $18.20 | ||
$16.20 | $17.60 | ||
$16.60 | $17.90 | ||
$16.43 | $18.16 | ||
$16.30 | $18.05 | ||
$16.80 | $17.80 | ||
$16.7743 | $17.7848 | ||
$16.50 | $17.90 | ||
$16.49 | $17.11 | ||
$15.85 | $17.55 | ||
$16.77 | $17.21 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.