Banco | Compra | Venta | |
---|---|---|---|
$17.1815 | $17.1870 | ||
$16.20 | $17.70 | ||
$16.71 | $17.66 | ||
$16.36 | $17.50 | ||
$16.10 | $17.50 | ||
$15.00 | $18.20 | ||
$16.10 | $17.50 | ||
$16.60 | $17.90 | ||
$16.36 | $18.08 | ||
$16.30 | $18.05 | ||
$16.80 | $17.80 | ||
$16.628 | $17.663 | ||
$16.50 | $17.90 | ||
$16.64 | $17.27 | ||
$16.10 | $17.80 | ||
$16.34 | $17.22 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.