Banco | Compra | Venta | |
---|---|---|---|
$17.1920 | $17.1970 | ||
$16.20 | $17.70 | ||
$16.71 | $17.66 | ||
$16.34 | $17.47 | ||
$16.05 | $17.45 | ||
$15.00 | $18.20 | ||
$16.05 | $17.45 | ||
$16.60 | $17.90 | ||
$16.32 | $18.04 | ||
$16.30 | $18.05 | ||
$16.80 | $17.80 | ||
$16.628 | $17.663 | ||
$16.50 | $17.90 | ||
$16.71 | $17.44 | ||
$15.95 | $17.65 | ||
$16.52 | $17.39 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.