Banco | Compra | Venta | |
---|---|---|---|
$17.1875 | $17.1940 | ||
$16.20 | $17.70 | ||
$0.0 | $0.0 | ||
$16.66 | $17.67 | ||
$16.52 | $17.43 | ||
$16.05 | $17.45 | ||
$15.20 | $19.20 | ||
$16.05 | $17.45 | ||
$16.30 | $17.70 | ||
$16.31 | $18.07 | ||
$16.65 | $17.49 | ||
$16.80 | $18.80 | ||
$16.7397 | $17.7442 | ||
$16.30 | $17.70 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.