Banco | Compra | Venta | |
---|---|---|---|
$17.1240 | $17.1300 | ||
$16.20 | $17.70 | ||
$16.54 | $17.49 | ||
$16.31 | $17.62 | ||
$15.95 | $17.40 | ||
$16.30 | $18.20 | ||
$15.95 | $17.40 | ||
$16.40 | $17.60 | ||
$16.28 | $18.01 | ||
$16.35 | $17.19 | ||
$16.80 | $17.80 | ||
$16.6939 | $17.6974 | ||
$16.30 | $17.70 | ||
$16.58 | $17.31 | ||
$16.05 | $17.75 | ||
$16.58 | $17.47 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.