Banco | Compra | Venta | |
---|---|---|---|
$17.4190 | $17.4250 | ||
$16.50 | $18.00 | ||
$16.54 | $17.49 | ||
$16.89 | $17.80 | ||
$16.40 | $17.80 | ||
$16.00 | $18.50 | ||
$16.40 | $17.80 | ||
$16.40 | $17.60 | ||
$16.57 | $18.33 | ||
$16.35 | $17.19 | ||
$16.80 | $17.80 | ||
$17.031 | $18.047 | ||
$16.30 | $17.70 | ||
$16.58 | $17.31 | ||
$16.05 | $17.75 | ||
$16.58 | $17.47 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.