Banco | Compra | Venta | |
---|---|---|---|
$17.5200 | $17.5260 | ||
$16.50 | $18.00 | ||
$16.54 | $17.49 | ||
$16.82 | $17.72 | ||
$16.25 | $17.75 | ||
$15.50 | $18.50 | ||
$16.25 | $17.75 | ||
$16.40 | $17.60 | ||
$16.61 | $18.38 | ||
$16.35 | $17.19 | ||
$17.20 | $18.20 | ||
$17.0066 | $18.0171 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.