Banco | Compra | Venta | |
---|---|---|---|
$17.6605 | $17.6670 | ||
$16.60 | $18.10 | ||
$16.54 | $17.49 | ||
$16.75 | $17.89 | ||
$16.45 | $17.90 | ||
$15.50 | $18.50 | ||
$16.45 | $17.90 | ||
$16.40 | $17.60 | ||
$16.72 | $18.50 | ||
$16.35 | $17.19 | ||
$17.30 | $18.30 | ||
$17.1182 | $18.1287 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.