Banco | Compra | Venta | |
---|---|---|---|
$17.1615 | $17.1670 | ||
$16.30 | $17.80 | ||
$16.54 | $17.49 | ||
$16.67 | $17.72 | ||
$16.15 | $17.55 | ||
$15.15 | $18.15 | ||
$16.15 | $17.55 | ||
$16.40 | $17.60 | ||
$16.53 | $18.29 | ||
$16.35 | $17.19 | ||
$16.80 | $17.80 | ||
$16.7681 | $17.7786 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.