Banco | Compra | Venta | |
---|---|---|---|
$17.4465 | $17.4520 | ||
$16.40 | $17.90 | ||
$16.54 | $17.49 | ||
$16.51 | $17.67 | ||
$16.20 | $17.65 | ||
$15.15 | $18.15 | ||
$16.20 | $17.65 | ||
$16.40 | $17.60 | ||
$16.52 | $18.29 | ||
$16.35 | $17.19 | ||
$17.00 | $18.00 | ||
$16.868 | $17.8728 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.