Banco | Compra | Venta | |
---|---|---|---|
$17.2180 | $17.2240 | ||
$16.20 | $17.70 | ||
$16.54 | $17.49 | ||
$16.16 | $17.69 | ||
$16.10 | $17.50 | ||
$15.20 | $18.20 | ||
$16.10 | $17.50 | ||
$16.40 | $17.60 | ||
$16.55 | $18.31 | ||
$16.35 | $17.19 | ||
$17.00 | $18.00 | ||
$16.684 | $17.72 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.