Banco | Compra | Venta | |
---|---|---|---|
$17.2585 | $17.2650 | ||
$16.20 | $17.70 | ||
$16.54 | $17.49 | ||
$16.33 | $17.47 | ||
$16.05 | $17.45 | ||
$16.20 | $18.20 | ||
$16.05 | $17.45 | ||
$16.40 | $17.60 | ||
$16.32 | $18.07 | ||
$16.35 | $17.19 | ||
$16.80 | $17.80 | ||
$16.6946 | $17.7051 | ||
$16.30 | $17.70 | ||
$17.08 | $17.81 | ||
$16.85 | $18.55 | ||
$17.33 | $18.26 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.