Banco | Compra | Venta | |
---|---|---|---|
$17.0625 | $17.0680 | ||
$16.10 | $17.60 | ||
$16.54 | $17.49 | ||
$16.30 | $17.43 | ||
$16.00 | $17.40 | ||
$15.20 | $18.20 | ||
$16.00 | $17.40 | ||
$16.40 | $17.60 | ||
$16.26 | $18.01 | ||
$16.35 | $17.19 | ||
$16.80 | $18.00 | ||
$16.6051 | $17.6156 | ||
$16.30 | $17.70 | ||
$16.82 | $17.56 | ||
$16.15 | $17.85 | ||
$16.61 | $17.50 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.