Banco | Compra | Venta | |
---|---|---|---|
$17.1855 | $17.1910 | ||
$16.20 | $17.70 | ||
$16.71 | $17.66 | ||
$16.34 | $17.49 | ||
$16.05 | $17.45 | ||
$15.00 | $18.20 | ||
$16.05 | $17.45 | ||
$16.60 | $17.90 | ||
$16.36 | $18.09 | ||
$16.30 | $18.05 | ||
$16.80 | $17.80 | ||
$16.6958 | $17.7063 | ||
$16.50 | $17.90 | ||
$16.64 | $17.27 | ||
$16.10 | $17.80 | ||
$16.34 | $17.22 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.