Banco | Compra | Venta | |
---|---|---|---|
$17.1580 | $17.1640 | ||
$16.20 | $17.70 | ||
$0.0 | $0.0 | ||
$16.66 | $17.67 | ||
$16.53 | $17.49 | ||
$16.10 | $17.50 | ||
$15.20 | $19.20 | ||
$16.10 | $17.50 | ||
$16.30 | $17.70 | ||
$16.36 | $18.10 | ||
$16.65 | $17.49 | ||
$16.80 | $19.00 | ||
$16.706 | $17.7165 | ||
$16.30 | $17.70 |
Descarga de forma gratuita la aplicación para android o IOS en las cuales podrás consultar una lista actualizada del dólar.